Library Room
Aurora Cultural Centre
Edit Description
Come and experience all we have to offer. From concerts, classes, and seasonal events, to camps and cultural gatherings, there is something for everyone at the Centre. Wander through the galleries, explore the Town of Aurora’s Museum, and pick up some unique items to take home from the Gallery Gift Shop. Everyone is welcome, so stop on by today!
Please inquire for rates.
Discounts available for registered non-profit organizations.
We regret that the Centre is unable to accept bookings for weddings and wedding receptions.
Space Usage
Edit Space Usage
Permitted Uses | Performance, Rehearsal, Special Event, Class, Audition, Photo Shoot, Video/Film Shoot, Screening, Meeting, Exhibition |
Disciplines | Dance, Music, Theatre, Film, Visual Art |
Restrictions On Use | - |
Booking Policies
Edit Booking Policies
How To Book |
Send booking inquiries to info@auroraculturalcentre.ca |
Hours Of Operation | - |
Rental Policy | - |
Cancellation Policy | - |
Open to last minute space requests. | true |
Booking Requirements | Deposit, On site meeting, Lease agreement |
Rental Personnel | On site manager, Rates include some or all equipment |
Performance Personnel | - |
Payment Types | Cash, Check, Credit card |
Options | - |
Other Allowed Activities | Street shoes, Live percussion, Amplified music, Alcohol permitted |
Features
Edit Features
Space Dimensions | 450.0 sqft |
Space Features | Column-free, Air-conditioned, Heated, Privacy |
Technology | Cell service, Internet access, WiFi, Pubic WiFi available. |
Flooring | Wood, Heritage wood floors. |
Stage Configuration | - |
Stage Dimensions | - |
Seating capacity | 16 |
Seating | Flexible seating, Can seat up to 60 theatre style. |
Equipment
Edit Equipment
Lighting | Incandescent, Natural lighting/windows |
Furniture | Chairs, Podium, Tables |
Amenities | Kitchen/pantry |
Instruments and Accessories | - |
Audio Equipment | Microphone |
Video/Film Equipment | Digital projector, Projection screen |
Studio Arts/Maker Equipment | - |
Accessibility
Edit Accessibility
Parking | Street parking, Bike rack, Free garage/lot parking |
Accessibility | ADA or AODA compliant, Accessible without stairs, Elevator, Patron restrooms |
Audience Services | Restrooms |
Miscellaneous | - |
Rates
Use | Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Performance | - | - | - | - |
Rehearsal | - | - | - | - |
Special Event | - | - | - | - |
Class | - | - | - | - |
Audition | - | - | - | - |
Photo Shoot | - | - | - | - |
Video/Film Shoot | - | - | - | - |
Screening | - | - | - | - |
Meeting | - | - | - | - |
Exhibition | - | - | - | - |
This space was last updated on Wednesday, June 26, 2019 at 2:27PM